I may have forgotten to post but I didn't forget to track my food yesterday. Also, I took a Zumba class.Breakfast |
Cooper Natural Pepper Jack Cheese, 1 oz | 110 | 0 | 9 | 6 |
Western Bagel, The Alternative Bagel, Sweet Wheat (1 bagel), 2 oz | 110 | 25 | 0 | 7 |
Egg Beaters, original - 1/4 cup, 2 serving | 60 | 2 | 0 | 12 |
Ketchup, Heinz, 2 tbsp | 40 | 10 | 0 | 0 |
Farmland 95% Fat Free Cubed Ham, 1 serving | 70 | 3 | 2 | 9 |
Breakfast TOTALS: | 390 | 40 | 11 | 34 |
Lunch |
Spinach, fresh, 1 cup | 7 | 1 | 0 | 1 |
Baked Tortellini, 1 serving (view recipe) | 454 | 40 | 22 | 24 |
Pears, fresh, 1 pear, medium (approx 2-1/2 per lb) | 98 | 25 | 1 | 1 |
Lunch TOTALS: | 558 | 66 | 23 | 26 |
Dinner |
Spinach, fresh, 1 cup | 7 | 1 | 0 | 1 |
Crock Pot Honey Chicken, 1 serving (view recipe) | 290 | 37 | 3 | 28 |
Barilla Plus Penne, 2 oz | 210 | 38 | 2 | 10 |
Dinner TOTALS: | 507 | 76 | 6 | 39 |
Snack |
Western Bagel, The Alternative Bagel, Sweet Wheat (1 bagel), 2 oz | 110 | 25 | 0 | 7 |
Philadelphia Light cream cheese, 6 tbsp | 180 | 6 | 14 | 9 |
3 Musketeers Candy Bar, 1 bar, fun size | 71 | 13 | 2 | 1 |
Snack TOTALS: | 361 | 44 | 16 | 17 |
CALORIES | CARBS | FAT | PROTEIN | ||
Totals: | 1,817 | 226 | 55 | 115 |
1 comment:
Try mixing in some blue berries and bananas. Bananas are especially good for you an running days.
Post a Comment